Translate

AQI Calculations on 04/19/2024 1:00AM - 1:00PM

The EPA (Environmental Protection Agency) developed the AQI (Air Quality Index) to make reading ambient air data more understandable to the general public. When ambient air data is collected, the numbers are converted from their concentration levels into numbers on a scale. That scale is the pollutant's AQI value. (Click here for a more detailed description of the AQI scale). Below is a list of all of the latest AQI values collected.


Due to limited system resources and high volume, today's AQI calculations can no longer be sorted by columns. For a CSV file of these data, updated hourly, click here.


All data are collected real-time and have not been corrected nor validated.

Time *
(MST)
Monitoring Location Pollutant Interval
(Hr)
Air Quality AQI Avg.
1:00 PM ACAD O3 8 Good 25 27 PPB
1:00 PM ADB PM10 24 Good 7 8 µg/m3
1:00 PM ADB PM2.5 24 Good 18 4 µg/m3
1:00 PM ALA PM10 24 Good 24 26 µg/m3
1:00 PM ALA PM2.5 24 Good 15 4 µg/m3
1:00 PM ASPN O3 8 Good 36 39 PPB
1:00 PM ASPN2 PM10 24 Good 8 9 µg/m3
1:00 PM ASPN2 PM2.5 24 Good 0 0 µg/m3
1:00 PM AURE O3 8 Good 26 28 PPB
1:00 PM BHWK O3 8 Good 20 22 PPB
1:00 PM BOU PM10 24 Good 6 6 µg/m3
1:00 PM BOU PM2.5 24 Good 17 4 µg/m3
1:00 PM BOUR O3 8 Good 22 24 PPB
1:00 PM CAMP NO2 1 Good 8 9 PPB
1:00 PM CAMP NO2 1 Good 8 9 PPB
1:00 PM CAMP O3 8 Good 12 13 PPB
1:00 PM CAMP PM10 24 Good 6 6 µg/m3
1:00 PM CAMP PM2.5 24 Good 22 5 µg/m3
1:00 PM CAN PM10 24 Good 13 14 µg/m3
1:00 PM CASA CO 8 Good 1 0.1 PPM
1:00 PM CASA NO2 1 Good 5 5 PPB
1:00 PM CASA O3 8 Good 17 18 PPB
1:00 PM CASA PM10 24 Good 5 5 µg/m3
1:00 PM CASA PM2.5 24 Good 15 4 µg/m3
1:00 PM CCOL CO 8 Good 1 0.1 PPM
1:00 PM CCOL PM10 24 Good 8 9 µg/m3
1:00 PM CCOL PM2.5 24 Good 13 3 µg/m3
1:00 PM CHAT O3 8 Good 21 23 PPB
1:00 PM CHAT PM10 24 Good 4 4 µg/m3
1:00 PM CHAT PM2.5 24 Good 12 3 µg/m3
1:00 PM CTZ O3 8 Good 36 39 PPB
1:00 PM EVG O3 8 Good 21 23 PPB
1:00 PM FTC CO 8 Good 1 0.1 PPM
1:00 PM FTC O3 8 Good 24 26 PPB
1:00 PM FTCF PM10 24 Good 7 8 µg/m3
1:00 PM FTCF PM2.5 24 Good 30 7 µg/m3
1:00 PM FTCW O3 8 Good 27 29 PPB
1:00 PM GJPB PM10 24 Good 10 11 µg/m3
1:00 PM GJPB PM2.5 24 Good 12 3 µg/m3
1:00 PM GREH PM10 24 Good 4 4 µg/m3
1:00 PM GREH PM2.5 24 Good 17 4 µg/m3
1:00 PM GRET CO 8 Good 1 0.1 PPM
1:00 PM GRET O3 8 Good 23 25 PPB
1:00 PM HLD O3 8 Good 15 16 PPB
1:00 PM I25DEN CO 8 Good 5 0.4 PPM
1:00 PM I25DEN PM10 24 Good 4 4 µg/m3
1:00 PM I25DEN PM2.5 24 Good 22 5 µg/m3
1:00 PM I25GLO NO2 1 Good 16 17 PPB
1:00 PM I25GLO PM10 24 Good 8 9 µg/m3
1:00 PM I25GLO PM2.5 24 Good 25 6 µg/m3
1:00 PM LAST NO2 1 Good 1 1 PPB
1:00 PM LAST O3 8 Good 23 25 PPB
1:00 PM LMB PM10 24 Good 10 11 µg/m3
1:00 PM LMB PM2.5 24 Good 10 3 µg/m3
1:00 PM LNGM PM10 24 Good 8 9 µg/m3
1:00 PM LNGM PM2.5 24 Good 20 5 µg/m3
1:00 PM MAN O3 8 Good 29 31 PPB
1:00 PM NJH PM10 24 Good 6 7 µg/m3
1:00 PM NJH PM2.5 24 Good 16 4 µg/m3
1:00 PM NREL O3 8 Good 22 24 PPB
1:00 PM PAG PM10 24 Good 24 26 µg/m3
1:00 PM PAL O3 8 Good 39 42 PPB
1:00 PM PFS PM10 24 Good 12 13 µg/m3
1:00 PM PFS PM2.5 24 Good 11 3 µg/m3
1:00 PM PWES O3 8 Good 32 35 PPB
1:00 PM RFN NO2 1 Good 2 2 PPB
1:00 PM RFN O3 8 Good 23 25 PPB
1:00 PM RIFLO3 O3 8 Good 31 33 PPB
1:00 PM SSMB PM10 24 Good 12 13 µg/m3
1:00 PM TEL PM10 24 Good 13 14 µg/m3
1:00 PM WBY NO2 1 Good 4 4 PPB
1:00 PM WBY NO2 1 Good 4 4 PPB
1:00 PM WBY O3 8 Good 19 20 PPB
1:00 PM WBY PM10 24 Good 6 7 µg/m3
12:00 PM ACAD O3 8 Good 25 27 PPB
12:00 PM ADB PM10 24 Good 7 8 µg/m3
12:00 PM ADB PM2.5 24 Good 18 4 µg/m3
12:00 PM ALA PM10 24 Good 26 28 µg/m3
12:00 PM ALA PM2.5 24 Good 15 4 µg/m3
12:00 PM ASPN O3 8 Good 35 38 PPB
12:00 PM ASPN2 PM10 24 Good 8 9 µg/m3
12:00 PM ASPN2 PM2.5 24 Good 0 0 µg/m3
12:00 PM AURE O3 8 Good 27 29 PPB
12:00 PM BHWK O3 8 Good 19 21 PPB
12:00 PM BOU PM10 24 Good 6 6 µg/m3
12:00 PM BOU PM2.5 24 Good 17 4 µg/m3
12:00 PM BOUR O3 8 Good 22 24 PPB
12:00 PM CAMP NO2 1 Good 10 11 PPB
12:00 PM CAMP NO2 1 Good 10 11 PPB
12:00 PM CAMP O3 8 Good 12 13 PPB
12:00 PM CAMP PM10 24 Good 6 6 µg/m3
12:00 PM CAMP PM2.5 24 Good 21 5 µg/m3
12:00 PM CAN PM10 24 Good 13 14 µg/m3
12:00 PM CASA CO 8 Good 1 0.1 PPM
12:00 PM CASA NO2 1 Good 7 7 PPB
12:00 PM CASA O3 8 Good 17 18 PPB
12:00 PM CASA PM10 24 Good 5 5 µg/m3
12:00 PM CASA PM2.5 24 Good 15 4 µg/m3
12:00 PM CCOL CO 8 Good 1 0.1 PPM
12:00 PM CCOL PM10 24 Good 7 8 µg/m3
12:00 PM CCOL PM2.5 24 Good 12 3 µg/m3
12:00 PM CHAT O3 8 Good 21 23 PPB
12:00 PM CHAT PM10 24 Good 3 3 µg/m3
12:00 PM CHAT PM2.5 24 Good 12 3 µg/m3
12:00 PM CTZ O3 8 Good 32 35 PPB
12:00 PM EVG O3 8 Good 20 22 PPB
12:00 PM FTC CO 8 Good 1 0.1 PPM
12:00 PM FTC O3 8 Good 23 25 PPB
12:00 PM FTCF PM10 24 Good 8 9 µg/m3
12:00 PM FTCF PM2.5 24 Good 30 7 µg/m3
12:00 PM FTCW O3 8 Good 25 27 PPB
12:00 PM GJPB PM10 24 Good 10 11 µg/m3
12:00 PM GJPB PM2.5 24 Good 12 3 µg/m3
12:00 PM GREH PM10 24 Good 4 4 µg/m3
12:00 PM GREH PM2.5 24 Good 17 4 µg/m3
12:00 PM GRET CO 8 Good 1 0.1 PPM
12:00 PM GRET O3 8 Good 23 25 PPB
12:00 PM HLD O3 8 Good 15 16 PPB
12:00 PM I25DEN CO 8 Good 5 0.4 PPM
12:00 PM I25DEN PM10 24 Good 4 4 µg/m3
12:00 PM I25DEN PM2.5 24 Good 21 5 µg/m3
12:00 PM I25GLO NO2 1 Good 18 19 PPB
12:00 PM I25GLO PM10 24 Good 7 8 µg/m3
12:00 PM I25GLO PM2.5 24 Good 23 6 µg/m3
12:00 PM LAST NO2 1 Good 2 2 PPB
12:00 PM LAST O3 8 Good 22 24 PPB
12:00 PM LMB PM10 24 Good 10 11 µg/m3
12:00 PM LMB PM2.5 24 Good 10 3 µg/m3
12:00 PM LNGM PM10 24 Good 8 9 µg/m3
12:00 PM LNGM PM2.5 24 Good 20 5 µg/m3
12:00 PM MAN O3 8 Good 28 30 PPB
12:00 PM NJH PM10 24 Good 6 7 µg/m3
12:00 PM NJH PM2.5 24 Good 16 4 µg/m3
12:00 PM NREL O3 8 Good 22 24 PPB
12:00 PM PAG PM10 24 Good 24 26 µg/m3
12:00 PM PAL O3 8 Good 37 40 PPB
12:00 PM PFS PM10 24 Good 12 13 µg/m3
12:00 PM PFS PM2.5 24 Good 11 3 µg/m3
12:00 PM PWES O3 8 Good 31 34 PPB
12:00 PM RFN NO2 1 Good 2 2 PPB
12:00 PM RFN O3 8 Good 22 24 PPB
12:00 PM RIFLO3 O3 8 Good 29 31 PPB
12:00 PM SSMB PM10 24 Good 12 13 µg/m3
12:00 PM TEL PM10 24 Good 13 14 µg/m3
12:00 PM WBY NO2 1 Good 4 4 PPB
12:00 PM WBY NO2 1 Good 4 4 PPB
12:00 PM WBY O3 8 Good 18 19 PPB
12:00 PM WBY PM10 24 Good 6 7 µg/m3
11:00 AM ACAD O3 8 Good 25 27 PPB
11:00 AM ADB PM10 24 Good 7 8 µg/m3
11:00 AM ADB PM2.5 24 Good 17 4 µg/m3
11:00 AM ALA PM10 24 Good 26 28 µg/m3
11:00 AM ALA PM2.5 24 Good 15 4 µg/m3
11:00 AM ASPN O3 8 Good 34 37 PPB
11:00 AM ASPN2 PM10 24 Good 8 9 µg/m3
11:00 AM ASPN2 PM2.5 24 Good 0 0 µg/m3
11:00 AM AURE O3 8 Good 27 29 PPB
11:00 AM BHWK O3 8 Good 19 20 PPB
11:00 AM BOU PM10 24 Good 6 6 µg/m3
11:00 AM BOU PM2.5 24 Good 17 4 µg/m3
11:00 AM BOUR O3 8 Good 22 24 PPB
11:00 AM CAMP NO2 1 Good 10 11 PPB
11:00 AM CAMP NO2 1 Good 10 11 PPB
11:00 AM CAMP O3 8 Good 12 13 PPB
11:00 AM CAMP PM10 24 Good 5 5 µg/m3
11:00 AM CAMP PM2.5 24 Good 21 5 µg/m3
11:00 AM CAN PM10 24 Good 13 14 µg/m3
11:00 AM CASA CO 8 Good 1 0.1 PPM
11:00 AM CASA NO2 1 Good 7 7 PPB
11:00 AM CASA O3 8 Good 16 17 PPB
11:00 AM CASA PM10 24 Good 5 5 µg/m3
11:00 AM CASA PM2.5 24 Good 15 4 µg/m3
11:00 AM CCOL CO 8 Good 1 0.1 PPM
11:00 AM CCOL PM10 24 Good 6 7 µg/m3
11:00 AM CCOL PM2.5 24 Good 12 3 µg/m3
11:00 AM CHAT O3 8 Good 21 23 PPB
11:00 AM CHAT PM10 24 Good 3 3 µg/m3
11:00 AM CHAT PM2.5 24 Good 12 3 µg/m3
11:00 AM CTZ O3 8 Good 28 30 PPB
11:00 AM EVG O3 8 Good 20 22 PPB
11:00 AM FTC CO 8 Good 1 0.1 PPM
11:00 AM FTC O3 8 Good 22 24 PPB
11:00 AM FTCF PM10 24 Good 8 9 µg/m3
11:00 AM FTCF PM2.5 24 Good 30 7 µg/m3
11:00 AM FTCW O3 8 Good 23 25 PPB
11:00 AM GJPB PM10 24 Good 10 11 µg/m3
11:00 AM GJPB PM2.5 24 Good 12 3 µg/m3
11:00 AM GREH PM10 24 Good 4 4 µg/m3
11:00 AM GREH PM2.5 24 Good 17 4 µg/m3
11:00 AM GRET CO 8 Good 1 0.1 PPM
11:00 AM GRET O3 8 Good 22 24 PPB
11:00 AM HLD O3 8 Good 15 16 PPB
11:00 AM I25DEN CO 8 Good 3 0.3 PPM
11:00 AM I25DEN PM10 24 Good 4 4 µg/m3
11:00 AM I25DEN PM2.5 24 Good 21 5 µg/m3
11:00 AM I25GLO NO2 1 Good 16 17 PPB
11:00 AM I25GLO PM10 24 Good 6 7 µg/m3
11:00 AM I25GLO PM2.5 24 Good 23 6 µg/m3
11:00 AM LAST NO2 1 Good 2 2 PPB
11:00 AM LAST O3 8 Good 22 24 PPB
11:00 AM LMB PM10 24 Good 10 11 µg/m3
11:00 AM LMB PM2.5 24 Good 10 3 µg/m3
11:00 AM LNGM PM10 24 Good 8 9 µg/m3
11:00 AM LNGM PM2.5 24 Good 20 5 µg/m3
11:00 AM MAN O3 8 Good 28 30 PPB
11:00 AM NJH PM10 24 Good 6 7 µg/m3
11:00 AM NJH PM2.5 24 Good 15 4 µg/m3
11:00 AM NREL O3 8 Good 22 24 PPB
11:00 AM PAG PM10 24 Good 25 27 µg/m3
11:00 AM PAL O3 8 Good 37 40 PPB
11:00 AM PFS PM10 24 Good 12 13 µg/m3
11:00 AM PFS PM2.5 24 Good 11 3 µg/m3
11:00 AM PWES O3 8 Good 31 34 PPB
11:00 AM RFN NO2 1 Good 2 2 PPB
11:00 AM RFN O3 8 Good 22 24 PPB
11:00 AM RIFLO3 O3 8 Good 28 30 PPB
11:00 AM SSMB PM10 24 Good 11 12 µg/m3
11:00 AM TEL PM10 24 Good 13 14 µg/m3
11:00 AM WBY NO2 1 Good 4 4 PPB
11:00 AM WBY NO2 1 Good 4 4 PPB
11:00 AM WBY O3 8 Good 18 19 PPB
11:00 AM WBY PM10 24 Good 6 7 µg/m3
10:00 AM ACAD O3 8 Good 24 26 PPB
10:00 AM ADB PM10 24 Good 7 8 µg/m3
10:00 AM ADB PM2.5 24 Good 17 4 µg/m3
10:00 AM ALA PM10 24 Good 27 29 µg/m3
10:00 AM ALA PM2.5 24 Good 15 4 µg/m3
10:00 AM ASPN O3 8 Good 32 35 PPB
10:00 AM ASPN2 PM10 24 Good 8 9 µg/m3
10:00 AM ASPN2 PM2.5 24 Good 0 0 µg/m3
10:00 AM AURE O3 8 Good 27 29 PPB
10:00 AM BHWK O3 8 Good 19 20 PPB
10:00 AM BOU PM10 24 Good 6 6 µg/m3
10:00 AM BOU PM2.5 24 Good 18 4 µg/m3
10:00 AM BOUR O3 8 Good 22 24 PPB
10:00 AM CAMP NO2 1 Good 10 11 PPB
10:00 AM CAMP NO2 1 Good 10 11 PPB
10:00 AM CAMP O3 8 Good 11 12 PPB
10:00 AM CAMP PM10 24 Good 5 5 µg/m3
10:00 AM CAMP PM2.5 24 Good 20 5 µg/m3
10:00 AM CAN PM10 24 Good 13 14 µg/m3
10:00 AM CASA CO 8 Good 1 0.1 PPM
10:00 AM CASA NO2 1 Good 7 7 PPB
10:00 AM CASA O3 8 Good 16 17 PPB
10:00 AM CASA PM10 24 Good 5 5 µg/m3
10:00 AM CASA PM2.5 24 Good 15 4 µg/m3
10:00 AM CCOL CO 8 Good 1 0.1 PPM
10:00 AM CCOL PM10 24 Good 6 7 µg/m3
10:00 AM CCOL PM2.5 24 Good 11 3 µg/m3
10:00 AM CHAT O3 8 Good 21 23 PPB
10:00 AM CHAT PM10 24 Good 3 3 µg/m3
10:00 AM CHAT PM2.5 24 Good 12 3 µg/m3
10:00 AM CTZ O3 8 Good 24 26 PPB
10:00 AM EVG O3 8 Good 19 21 PPB
10:00 AM FTC CO 8 Good 1 0.1 PPM
10:00 AM FTC O3 8 Good 21 23 PPB
10:00 AM FTCF PM10 24 Good 8 9 µg/m3
10:00 AM FTCF PM2.5 24 Good 30 7 µg/m3
10:00 AM FTCW O3 8 Good 22 24 PPB
10:00 AM GJPB PM10 24 Good 10 11 µg/m3
10:00 AM GJPB PM2.5 24 Good 12 3 µg/m3
10:00 AM GREH PM10 24 Good 4 4 µg/m3
10:00 AM GREH PM2.5 24 Good 17 4 µg/m3
10:00 AM GRET CO 8 Good 1 0.1 PPM
10:00 AM GRET O3 8 Good 22 24 PPB
10:00 AM HLD O3 8 Good 15 16 PPB
10:00 AM I25DEN CO 8 Good 3 0.3 PPM
10:00 AM I25DEN PM10 24 Good 4 4 µg/m3
10:00 AM I25DEN PM2.5 24 Good 20 5 µg/m3
10:00 AM I25GLO NO2 1 Good 16 17 PPB
10:00 AM I25GLO PM10 24 Good 6 7 µg/m3
10:00 AM I25GLO PM2.5 24 Good 22 5 µg/m3
10:00 AM LAST NO2 1 Good 2 2 PPB
10:00 AM LAST O3 8 Good 22 24 PPB
10:00 AM LMB PM10 24 Good 10 11 µg/m3
10:00 AM LMB PM2.5 24 Good 10 2 µg/m3
10:00 AM LNGM PM10 24 Good 8 9 µg/m3
10:00 AM LNGM PM2.5 24 Good 21 5 µg/m3
10:00 AM MAN O3 8 Good 28 30 PPB
10:00 AM NJH PM10 24 Good 6 6 µg/m3
10:00 AM NJH PM2.5 24 Good 15 4 µg/m3
10:00 AM NREL O3 8 Good 22 24 PPB
10:00 AM PAG PM10 24 Good 25 27 µg/m3
10:00 AM PAL O3 8 Good 36 39 PPB
10:00 AM PFS PM10 24 Good 11 12 µg/m3
10:00 AM PFS PM2.5 24 Good 11 3 µg/m3
10:00 AM PWES O3 8 Good 31 33 PPB
10:00 AM RFN NO2 1 Good 2 2 PPB
10:00 AM RFN O3 8 Good 23 25 PPB
10:00 AM RIFLO3 O3 8 Good 27 29 PPB
10:00 AM SSMB PM10 24 Good 11 12 µg/m3
10:00 AM TEL PM10 24 Good 13 14 µg/m3
10:00 AM WBY NO2 1 Good 5 5 PPB
10:00 AM WBY NO2 1 Good 5 5 PPB
10:00 AM WBY O3 8 Good 18 19 PPB
10:00 AM WBY PM10 24 Good 6 7 µg/m3
9:00 AM ACAD O3 8 Good 24 26 PPB
9:00 AM ADB PM10 24 Good 7 8 µg/m3
9:00 AM ADB PM2.5 24 Good 17 4 µg/m3
9:00 AM ALA PM10 24 Good 29 31 µg/m3
9:00 AM ALA PM2.5 24 Good 16 4 µg/m3
9:00 AM ASPN O3 8 Good 31 34 PPB
9:00 AM ASPN2 PM10 24 Good 8 9 µg/m3
9:00 AM ASPN2 PM2.5 24 Good 0 0 µg/m3
9:00 AM AURE O3 8 Good 27 29 PPB
9:00 AM BHWK O3 8 Good 19 20 PPB
9:00 AM BOU PM10 24 Good 6 6 µg/m3
9:00 AM BOU PM2.5 24 Good 18 4 µg/m3
9:00 AM BOUR O3 8 Good 22 24 PPB
9:00 AM CAMP NO2 1 Good 13 14 PPB
9:00 AM CAMP NO2 1 Good 13 14 PPB
9:00 AM CAMP O3 8 Good 11 12 PPB
9:00 AM CAMP PM10 24 Good 5 5 µg/m3
9:00 AM CAMP PM2.5 24 Good 20 5 µg/m3
9:00 AM CAN PM10 24 Good 13 14 µg/m3
9:00 AM CASA CO 8 Good 1 0.1 PPM
9:00 AM CASA NO2 1 Good 7 7 PPB
9:00 AM CASA O3 8 Good 15 16 PPB
9:00 AM CASA PM10 24 Good 5 5 µg/m3
9:00 AM CASA PM2.5 24 Good 15 4 µg/m3
9:00 AM CCOL CO 8 Good 1 0.1 PPM
9:00 AM CCOL PM10 24 Good 6 6 µg/m3
9:00 AM CCOL PM2.5 24 Good 11 3 µg/m3
9:00 AM CHAT O3 8 Good 21 23 PPB
9:00 AM CHAT PM10 24 Good 3 3 µg/m3
9:00 AM CHAT PM2.5 24 Good 11 3 µg/m3
9:00 AM CTZ O3 8 Good 21 23 PPB
9:00 AM EVG O3 8 Good 19 21 PPB
9:00 AM FTC CO 8 Good 1 0.1 PPM
9:00 AM FTC O3 8 Good 20 22 PPB
9:00 AM FTCF PM10 24 Good 8 9 µg/m3
9:00 AM FTCF PM2.5 24 Good 30 7 µg/m3
9:00 AM FTCW O3 8 Good 21 23 PPB
9:00 AM GJPB PM10 24 Good 10 11 µg/m3
9:00 AM GJPB PM2.5 24 Good 12 3 µg/m3
9:00 AM GREH PM10 24 Good 4 4 µg/m3
9:00 AM GREH PM2.5 24 Good 17 4 µg/m3
9:00 AM GRET CO 8 Good 1 0.1 PPM
9:00 AM GRET O3 8 Good 22 24 PPB
9:00 AM HLD O3 8 Good 15 16 PPB
9:00 AM I25DEN CO 8 Good 3 0.3 PPM
9:00 AM I25DEN PM10 24 Good 4 4 µg/m3
9:00 AM I25DEN PM2.5 24 Good 20 5 µg/m3
9:00 AM I25GLO NO2 1 Good 17 18 PPB
9:00 AM I25GLO PM10 24 Good 6 6 µg/m3
9:00 AM I25GLO PM2.5 24 Good 21 5 µg/m3
9:00 AM LAST NO2 1 Good 3 3 PPB
9:00 AM LAST O3 8 Good 22 24 PPB
9:00 AM LMB PM10 24 Good 10 11 µg/m3
9:00 AM LMB PM2.5 24 Good 10 2 µg/m3
9:00 AM LNGM PM10 24 Good 8 9 µg/m3
9:00 AM LNGM PM2.5 24 Good 21 5 µg/m3
9:00 AM MAN O3 8 Good 28 30 PPB
9:00 AM NJH PM10 24 Good 6 6 µg/m3
9:00 AM NJH PM2.5 24 Good 15 4 µg/m3
9:00 AM NREL O3 8 Good 22 24 PPB
9:00 AM PAG PM10 24 Good 25 27 µg/m3
9:00 AM PAL O3 8 Good 36 39 PPB
9:00 AM PFS PM10 24 Good 11 12 µg/m3
9:00 AM PFS PM2.5 24 Good 11 3 µg/m3
9:00 AM PWES O3 8 Good 31 33 PPB
9:00 AM RFN NO2 1 Good 2 2 PPB
9:00 AM RFN O3 8 Good 23 25 PPB
9:00 AM RIFLO3 O3 8 Good 27 29 PPB
9:00 AM SSMB PM10 24 Good 10 11 µg/m3
9:00 AM TEL PM10 24 Good 14 15 µg/m3
9:00 AM WBY NO2 1 Good 4 4 PPB
9:00 AM WBY NO2 1 Good 4 4 PPB
9:00 AM WBY O3 8 Good 19 20 PPB
9:00 AM WBY PM10 24 Good 6 7 µg/m3
8:00 AM ACAD O3 8 Good 24 26 PPB
8:00 AM ADB PM10 24 Good 7 8 µg/m3
8:00 AM ADB PM2.5 24 Good 17 4 µg/m3
8:00 AM ALA PM10 24 Good 29 31 µg/m3
8:00 AM ALA PM2.5 24 Good 15 4 µg/m3
8:00 AM ASPN O3 8 Good 31 33 PPB
8:00 AM ASPN2 PM10 24 Good 8 9 µg/m3
8:00 AM ASPN2 PM2.5 24 Good 0 0 µg/m3
8:00 AM AURE O3 8 Good 26 28 PPB
8:00 AM BHWK O3 8 Good 18 19 PPB
8:00 AM BOU PM10 24 Good 6 6 µg/m3
8:00 AM BOU PM2.5 24 Good 18 4 µg/m3
8:00 AM BOUR O3 8 Good 22 24 PPB
8:00 AM CAMP NO2 1 Good 15 16 PPB
8:00 AM CAMP NO2 1 Good 15 16 PPB
8:00 AM CAMP O3 8 Good 13 14 PPB
8:00 AM CAMP PM10 24 Good 5 5 µg/m3
8:00 AM CAMP PM2.5 24 Good 20 5 µg/m3
8:00 AM CAN PM10 24 Good 13 14 µg/m3
8:00 AM CASA CO 8 Good 1 0.1 PPM
8:00 AM CASA NO2 1 Good 8 8 PPB
8:00 AM CASA O3 8 Good 16 17 PPB
8:00 AM CASA PM10 24 Good 5 5 µg/m3
8:00 AM CASA PM2.5 24 Good 15 4 µg/m3
8:00 AM CCOL CO 8 Good 1 0.1 PPM
8:00 AM CCOL PM10 24 Good 5 5 µg/m3
8:00 AM CCOL PM2.5 24 Good 11 3 µg/m3
8:00 AM CHAT O3 8 Good 21 23 PPB
8:00 AM CHAT PM10 24 Good 3 3 µg/m3
8:00 AM CHAT PM2.5 24 Good 11 3 µg/m3
8:00 AM CTZ O3 8 Good 19 21 PPB
8:00 AM EVG O3 8 Good 19 21 PPB
8:00 AM FTC CO 8 Good 1 0.1 PPM
8:00 AM FTC O3 8 Good 19 21 PPB
8:00 AM FTCF PM10 24 Good 8 9 µg/m3
8:00 AM FTCF PM2.5 24 Good 30 7 µg/m3
8:00 AM FTCW O3 8 Good 20 22 PPB
8:00 AM GJPB PM10 24 Good 10 11 µg/m3
8:00 AM GJPB PM2.5 24 Good 11 3 µg/m3
8:00 AM GREH PM10 24 Good 4 4 µg/m3
8:00 AM GREH PM2.5 24 Good 17 4 µg/m3
8:00 AM GRET CO 8 Good 1 0.1 PPM
8:00 AM GRET O3 8 Good 22 24 PPB
8:00 AM HLD O3 8 Good 16 17 PPB
8:00 AM I25DEN CO 8 Good 2 0.2 PPM
8:00 AM I25DEN PM10 24 Good 4 4 µg/m3
8:00 AM I25DEN PM2.5 24 Good 20 5 µg/m3
8:00 AM I25GLO NO2 1 Good 18 19 PPB
8:00 AM I25GLO PM10 24 Good 6 6 µg/m3
8:00 AM I25GLO PM2.5 24 Good 20 5 µg/m3
8:00 AM LAST NO2 1 Good 2 2 PPB
8:00 AM LAST O3 8 Good 22 24 PPB
8:00 AM LMB PM10 24 Good 10 11 µg/m3
8:00 AM LMB PM2.5 24 Good 10 2 µg/m3
8:00 AM LNGM PM10 24 Good 8 9 µg/m3
8:00 AM LNGM PM2.5 24 Good 21 5 µg/m3
8:00 AM MAN O3 8 Good 28 30 PPB
8:00 AM NJH PM10 24 Good 6 6 µg/m3
8:00 AM NJH PM2.5 24 Good 15 4 µg/m3
8:00 AM NREL O3 8 Good 22 24 PPB
8:00 AM PAG PM10 24 Good 26 28 µg/m3
8:00 AM PAL O3 8 Good 37 40 PPB
8:00 AM PFS PM10 24 Good 11 12 µg/m3
8:00 AM PFS PM2.5 24 Good 11 3 µg/m3
8:00 AM PWES O3 8 Good 31 33 PPB
8:00 AM RFN NO2 1 Good 2 2 PPB
8:00 AM RFN O3 8 Good 24 26 PPB
8:00 AM RIFLO3 O3 8 Good 27 29 PPB
8:00 AM SSMB PM10 24 Good 10 11 µg/m3
8:00 AM TEL PM10 24 Good 14 15 µg/m3
8:00 AM WBY NO2 1 Good 4 4 PPB
8:00 AM WBY NO2 1 Good 4 4 PPB
8:00 AM WBY O3 8 Good 19 20 PPB
8:00 AM WBY PM10 24 Good 6 7 µg/m3
7:00 AM ACAD O3 8 Good 25 27 PPB
7:00 AM ADB PM10 24 Good 8 9 µg/m3
7:00 AM ADB PM2.5 24 Good 17 4 µg/m3
7:00 AM ALA PM10 24 Good 29 31 µg/m3
7:00 AM ALA PM2.5 24 Good 15 4 µg/m3
7:00 AM ASPN O3 8 Good 31 33 PPB
7:00 AM ASPN2 PM10 24 Good 8 9 µg/m3
7:00 AM ASPN2 PM2.5 24 Good 0 0 µg/m3
7:00 AM AURE O3 8 Good 26 28 PPB
7:00 AM BHWK O3 8 Good 18 19 PPB
7:00 AM BOU PM10 24 Good 6 6 µg/m3
7:00 AM BOU PM2.5 24 Good 18 4 µg/m3
7:00 AM BOUR O3 8 Good 22 24 PPB
7:00 AM CAMP NO2 1 Good 18 19 PPB
7:00 AM CAMP NO2 1 Good 18 19 PPB
7:00 AM CAMP O3 8 Good 14 15 PPB
7:00 AM CAMP PM10 24 Good 5 5 µg/m3
7:00 AM CAMP PM2.5 24 Good 20 5 µg/m3
7:00 AM CAN PM10 24 Good 12 13 µg/m3
7:00 AM CASA CO 8 Good 1 0.1 PPM
7:00 AM CASA NO2 1 Good 8 8 PPB
7:00 AM CASA O3 8 Good 16 17 PPB
7:00 AM CASA PM10 24 Good 5 5 µg/m3
7:00 AM CASA PM2.5 24 Good 15 4 µg/m3
7:00 AM CCOL CO 8 Good 1 0.1 PPM
7:00 AM CCOL PM10 24 Good 5 5 µg/m3
7:00 AM CCOL PM2.5 24 Good 11 3 µg/m3
7:00 AM CHAT O3 8 Good 21 23 PPB
7:00 AM CHAT PM10 24 Good 3 3 µg/m3
7:00 AM CHAT PM2.5 24 Good 11 3 µg/m3
7:00 AM CTZ O3 8 Good 19 21 PPB
7:00 AM EVG O3 8 Good 19 21 PPB
7:00 AM FTC CO 8 Good 1 0.1 PPM
7:00 AM FTC O3 8 Good 19 21 PPB
7:00 AM FTCF PM10 24 Good 8 9 µg/m3
7:00 AM FTCF PM2.5 24 Good 30 7 µg/m3
7:00 AM FTCW O3 8 Good 19 21 PPB
7:00 AM GJPB PM10 24 Good 9 10 µg/m3
7:00 AM GJPB PM2.5 24 Good 11 3 µg/m3
7:00 AM GREH PM10 24 Good 4 4 µg/m3
7:00 AM GREH PM2.5 24 Good 16 4 µg/m3
